Morning Briefing
Morning Briefing
Closing prices Delhi Spot Gold: ₹7,766.44 -0.58% ₹/$: 83.954 -0.034 SENSEX: 81,559.54 +375.61 NIFTY: 24,936.40 +84.25 10 Year Gilt: 6.968 +0.114
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,266 +157% ₹/$: 83.985 -0.009 SENSEX: 81,183.93 -1,017.23 NIFTY: 24,852.15 -292.95 10 Year Gilt: 6.854 -0.115
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,810.37 +0.52% ₹/$: 83.983 +0.007 SENSEX: 82,201.16 -151.48 NIFTY: 25,145.10 -53.60 10 Year Gilt: 6.969 +0.110
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,758.33 +0.24% ₹/$: 83.986 +0.033 SENSEX: 82,352.64 -202.80 NIFTY: 25,198.70 -81.15 10 Year Gilt: 6.975 +0.105
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,777.42 -0.11% ₹/$: 83.961 +0.045 SENSEX: 82,555.44 -4.40 NIFTY: 25,279.85 +1.15 10 Year Gilt: 6.989 +0.113
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,788.61 -0.07% ₹/$: 83.903 +0.013 SENSEX: 82,559.84 +194.07 NIFTY: 25,278.70 +42.80 10 Year Gilt: 6.995 +0.132
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,794.36 -0.39% ₹/$: 83.872 -0.014 SENSEX: 82,365.77 +231.16 NIFTY: 25,235.90 +83.95 10 Year Gilt: 6.863 -0.002
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,806.78 +0.08% ₹/$: 83.899 -0.059 SENSEX: 82,134.61 +349.05 NIFTY: 25,151.95 +99.60 10 Year Gilt: 6.982 +0.121
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,766.44 -0.58% ₹/$: 83.954 -0.034 SENSEX: 81,559.54 +375.61 NIFTY: 24,936.40 +84.25 10 Year Gilt: 6.968 +0.114
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,766.44 -0.58% ₹/$: 83.954 -0.034 SENSEX: 81,559.54 +375.61 NIFTY: 24,936.40 +84.25 10 Year Gilt: 6.968 +0.114
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,266 +157% ₹/$: 83.985 -0.009 SENSEX: 81,183.93 -1,017.23 NIFTY: 24,852.15 -292.95 10 Year Gilt: 6.854 -0.115
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,810.37 +0.52% ₹/$: 83.983 +0.007 SENSEX: 82,201.16 -151.48 NIFTY: 25,145.10 -53.60 10 Year Gilt: 6.969 +0.110
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,758.33 +0.24% ₹/$: 83.986 +0.033 SENSEX: 82,352.64 -202.80 NIFTY: 25,198.70 -81.15 10 Year Gilt: 6.975 +0.105
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,777.42 -0.11% ₹/$: 83.961 +0.045 SENSEX: 82,555.44 -4.40 NIFTY: 25,279.85 +1.15 10 Year Gilt: 6.989 +0.113
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,788.61 -0.07% ₹/$: 83.903 +0.013 SENSEX: 82,559.84 +194.07 NIFTY: 25,278.70 +42.80 10 Year Gilt: 6.995 +0.132
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,794.36 -0.39% ₹/$: 83.872 -0.014 SENSEX: 82,365.77 +231.16 NIFTY: 25,235.90 +83.95 10 Year Gilt: 6.863 -0.002
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,806.78 +0.08% ₹/$: 83.899 -0.059 SENSEX: 82,134.61 +349.05 NIFTY: 25,151.95 +99.60 10 Year Gilt: 6.982 +0.121
by Amal AnzariHighlights include conflicting views on the repo rate cut, the Reliance-Disney merger, ISRO's proposal to Mexico and views from columnists on the violence in Manipur.
by Daanish NarayanIn line with Prime Minister Narendra Modi's vision to expand national connectivity, Civil Aviation Minister Kinjarapu Rammohan Naidu announced plans to introduce seaplanes to reach remote areas across India, including the North East. During an aviation conference at Meghalaya’s Umiam Lake, Naidu took a test ride on
by Amal AnzariIndia's goods exports rose by 17.25% to $39.2 billion in October, marking the highest monthly tally in recent times, while imports reached $66.34 billion, a 3.9% increase from last year. From April to October, non-petroleum exports set a new high at $211.3 billion,
by Amal AnzariReserve Bank of India (RBI) Governor Shaktikanta Das shared an optimistic view on India's economic resilience, despite global challenges like inflation and geopolitical tensions. Das highlighted the RBI’s measures, including a robust regulatory framework and responsive policy shifts, to address emerging risks. He pointed to improved inflation
by Amal AnzariHighlights include the inauguration of projects by the PM, India's push for nuclear power, the rise in renewable energy capacity and views from columnists on the Maharashtra state elections.
by Daanish NarayanThe United States remains the top importer of Indian engineering goods, purchasing $9.3 billion (up 6.2%) from April to September, according to data from the Engineering Export Promotion Council (EEPC). The United Arab Emirates (UAE), benefitting from a Free Trade Agreement with India, secured the second spot with
by Amal AnzariSweden’s Ambassador to India, Jan Thesleff, announced that four Swedish companies, including IKEA, are considering establishing bases in Tamil Nadu. Currently, 70 Swedish firms operate in the State, employing around 25,000 people. Other Swedish companies, such as Scandinavian Robot Systems in Chennai and Jacobi in Coimbatore, will open
by Amal AnzariVoting concluded for 31 Assembly seats across 10 states, with significant voter turnout. Kerala’s Wayanad Lok Sabha bypoll, featuring Priyanka Gandhi Vadra’s debut, recorded 64.27% turnout, lower than the previous 72.92%. Rajasthan's seven Assembly constituencies saw a turnout of 64.82%. Karnataka recorded the
by Amal AnzariHighlights include conflicting views on the repo rate cut, the Reliance-Disney merger, ISRO's proposal to Mexico and views from columnists on the violence in Manipur.
In line with Prime Minister Narendra Modi's vision to expand national connectivity, Civil Aviation Minister Kinjarapu Rammohan Naidu announced plans to introduce seaplanes to reach remote areas across India, including the North East. During an aviation conference at Meghalaya’s Umiam Lake, Naidu took a test ride on
India's goods exports rose by 17.25% to $39.2 billion in October, marking the highest monthly tally in recent times, while imports reached $66.34 billion, a 3.9% increase from last year. From April to October, non-petroleum exports set a new high at $211.3 billion,
Reserve Bank of India (RBI) Governor Shaktikanta Das shared an optimistic view on India's economic resilience, despite global challenges like inflation and geopolitical tensions. Das highlighted the RBI’s measures, including a robust regulatory framework and responsive policy shifts, to address emerging risks. He pointed to improved inflation
Highlights include the inauguration of projects by the PM, India's push for nuclear power, the rise in renewable energy capacity and views from columnists on the Maharashtra state elections.
The United States remains the top importer of Indian engineering goods, purchasing $9.3 billion (up 6.2%) from April to September, according to data from the Engineering Export Promotion Council (EEPC). The United Arab Emirates (UAE), benefitting from a Free Trade Agreement with India, secured the second spot with
Sweden’s Ambassador to India, Jan Thesleff, announced that four Swedish companies, including IKEA, are considering establishing bases in Tamil Nadu. Currently, 70 Swedish firms operate in the State, employing around 25,000 people. Other Swedish companies, such as Scandinavian Robot Systems in Chennai and Jacobi in Coimbatore, will open
Voting concluded for 31 Assembly seats across 10 states, with significant voter turnout. Kerala’s Wayanad Lok Sabha bypoll, featuring Priyanka Gandhi Vadra’s debut, recorded 64.27% turnout, lower than the previous 72.92%. Rajasthan's seven Assembly constituencies saw a turnout of 64.82%. Karnataka recorded the