Amal Anzari
Closing prices Delhi Spot Gold: ₹7,758.33 +0.24% ₹/$: 83.986 +0.033 SENSEX: 82,352.64 -202.80 NIFTY: 25,198.70 -81.15 10 Year Gilt: 6.975 +0.105
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,777.42 -0.11% ₹/$: 83.961 +0.045 SENSEX: 82,555.44 -4.40 NIFTY: 25,279.85 +1.15 10 Year Gilt: 6.989 +0.113
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,788.61 -0.07% ₹/$: 83.903 +0.013 SENSEX: 82,559.84 +194.07 NIFTY: 25,278.70 +42.80 10 Year Gilt: 6.995 +0.132
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,794.36 -0.39% ₹/$: 83.872 -0.014 SENSEX: 82,365.77 +231.16 NIFTY: 25,235.90 +83.95 10 Year Gilt: 6.863 -0.002
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,806.78 +0.08% ₹/$: 83.899 -0.059 SENSEX: 82,134.61 +349.05 NIFTY: 25,151.95 +99.60 10 Year Gilt: 6.982 +0.121
by Amal AnzariClosing prices Delhi Spot Gold: ₹ 7,794.77 -0.34% ₹/$: 83.967 +0.046 SENSEX: 81,785.56 +73.80 NIFTY: 25,052.35 +34.60 10 Year Gilt: 6.978 +0.117
by Amal AnzariClosing prices Delhi Spot Gold: ₹ 7,135 ▼ 0 ₹/$: 83.92 ▲ +0.023834 SENSEX: 81,711.76 ▲ +13.65 NIFTY: 25,017.75 ▲ +7.15 10 Year Gilt: 6.979 ▲ +0.128
by Amal AnzariModiWatch: Prime Minister Narendra Modi spoke with Australian PM Anthony Albanese, discussing bilateral relations and cooperation in multilateral forums, including the Quad. The Quadrilateral Security Dialogue, or Quad, is a diplomatic partnership between Australia, India, Japan, and the United States. Delighted to speak to my friend @AlboMP. We took stock
by Amal Anzari