Amal Anzari
Closing prices Delhi Spot Gold: ₹7,904.40 +1.24% ₹/$: 83.946 -0.044 SENSEX: 82,962.71 +1,439.55 NIFTY: 25,388.90 +470.45 10 Year Gilt: 6.923 +0.093
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,801.13 -0.10% ₹/$: 83.997 +0.028 SENSEX: 81,523.16 -398.13 NIFTY: 24,918.45 -122.65 10 Year Gilt: 6.945 +0.094
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,807.50 +0.53% ₹/$: 83.975 +0.003 SENSEX: 81,921.29 +361.75 NIFTY: 25,041.10 +104.70 10 Year Gilt: 6.965 +0.111
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,766.44 -0.58% ₹/$: 83.954 -0.034 SENSEX: 81,559.54 +375.61 NIFTY: 24,936.40 +84.25 10 Year Gilt: 6.968 +0.114
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,266 +157% ₹/$: 83.985 -0.009 SENSEX: 81,183.93 -1,017.23 NIFTY: 24,852.15 -292.95 10 Year Gilt: 6.854 -0.115
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,810.37 +0.52% ₹/$: 83.983 +0.007 SENSEX: 82,201.16 -151.48 NIFTY: 25,145.10 -53.60 10 Year Gilt: 6.969 +0.110
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,758.33 +0.24% ₹/$: 83.986 +0.033 SENSEX: 82,352.64 -202.80 NIFTY: 25,198.70 -81.15 10 Year Gilt: 6.975 +0.105
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,777.42 -0.11% ₹/$: 83.961 +0.045 SENSEX: 82,555.44 -4.40 NIFTY: 25,279.85 +1.15 10 Year Gilt: 6.989 +0.113
by Amal Anzari