Amal Anzari
The highlights include the Foreign Minister's talks with G4 counterparts, the Power Ministry's investment blueprint, locomotive exports to Africa, and efforts to promote electronics repair.
by Amal AnzariClosing prices Delhi Spot Gold: ₹8,062.48 +0.97% ₹/$: 83.54 -0.080 SENSEX: 84,544.31 +1,359.51 NIFTY: 25,790.95 +375.15 10 Year Gilt: 6.877 +0.119
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,965.48 +0.11% ₹/$: 83.67 -0.017 SENSEX: 83,184.80 +236.57 NIFTY: 25,415.80 +38.25 10 Year Gilt: 6.872 +0.093
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,966.50 +0.24% ₹/$: 83.726 -0.070 SENSEX: 82,948.23 -131.43 NIFTY: 25,377.55 -41.00 10 Year Gilt: 6.890 +0.128
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,947.41 -0.51% ₹/$: 83.788 -0.028 SENSEX: 83,079.66 +90.88 NIFTY: 25,418.55 +34.80 10 Year Gilt: 6.890 +0.128
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,988.06 +0.17% ₹/$: 83.855 -0.028 SENSEX: 82,988.78 +97.84 NIFTY: 25,383.75 +27.25 10 Year Gilt: 6.874 +0.082
by Amal AnzariClosing prices Delhi Spot Gold: ₹7,970.81 +0.84% ₹/$: 83.873 -0.057 SENSEX: 82,890.94 -71.77 NIFTY: 25,356.50 -32.40 10 Year Gilt: 6.907 +0.096
by Amal Anzari